Petite, super légère, 6 couleurs, plug & play
| Sku | Num. fournisseur | Prix | Couleur | Dimension | Quantité par emballage | Type | |
|---|---|---|---|---|---|---|---|
| 1167699 | 910010 | 11'990.00 | Cuivré | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167700 | 910006 | 11'990.00 | Argent | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167701 | 910007 | 11'990.00 | Lila | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167702 | 910008 | 11'990.00 | Bleu 1 - métallisé | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167703 | 910009 | 11'990.00 | Rouge | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167704 | 910011 | 11'990.00 | Bleu 2 - royal | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167705 | 910005 | 11'990.00 | Blanc | 221x27x25mm | 1pce | Scanner intra-oral seul | |
| 1167816 | 910010 | 13'990.00 | Cuivré | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167817 | 910006 | 13'990.00 | Argent | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167818 | 910007 | 13'990.00 | Lila | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167819 | 910008 | 13'990.00 | Bleu 1 - métallisé | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167820 | 910009 | 13'990.00 | Rouge | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167821 | 910011 | 13'990.00 | Bleu 2 - royal | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167823 | 910005 | 13'990.00 | Blanc | 221x27x25mm | 1pce | avec installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167824 | 910010 | 18'863.20 | Cuivré | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167825 | 910006 | 18'863.20 | Argent | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167826 | 910007 | 18'863.20 | Lila | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167827 | 910008 | 18'863.20 | Bleu 1 - métallisé | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167828 | 910009 | 18'863.20 | Rouge | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167829 | 910011 | 18'863.20 | Bleu 2 - royal | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167830 | 910005 | 18'863.20 | Blanc | 221x27x25mm | 1pce | avec chariot & PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167831 | 910010 | 16'853.20 | Cuivré | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167832 | 910006 | 16'853.20 | Argent | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167833 | 910007 | 16'853.20 | Lila | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167834 | 910008 | 16'853.20 | Bleu 1 - métallisé | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167835 | 910009 | 16'853.20 | Rouge | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167837 | 910011 | 16'853.20 | Bleu 2 - royal | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167838 | 910005 | 16'853.20 | Blanc | 221x27x25mm | 1pce | avec chariot & PC portable | |
| 1167839 | 910010 | 14'421.60 | Cuivré | 221x27x25mm | 1pce | avec PC portable | |
| 1167840 | 910006 | 14'421.60 | Argent | 221x27x25mm | 1pce | avec PC portable | |
| 1167841 | 910007 | 14'421.60 | Lila | 221x27x25mm | 1pce | avec PC portable | |
| 1167842 | 910008 | 14'421.60 | Bleu 1 - métallisé | 221x27x25mm | 1pce | avec PC portable | |
| 1167843 | 910009 | 14'421.60 | Rouge | 221x27x25mm | 1pce | avec PC portable | |
| 1167844 | 910011 | 14'421.60 | Bleu 2 - royal | 221x27x25mm | 1pce | avec PC portable | |
| 1167845 | 910005 | 14'421.60 | Blanc | 221x27x25mm | 1pce | avec PC portable | |
| 1167846 | 910010 | 16'421.60 | Cuivré | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167847 | 910006 | 14'421.60 | Argent | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167848 | 910007 | 16'421.60 | Lila | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167849 | 910008 | 16'421.60 | Bleu 1 - métallisé | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167850 | 910009 | 16'421.60 | Rouge | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167851 | 910011 | 16'421.60 | Bleu 2 - royal | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) | |
| 1167852 | 910005 | 16'421.60 | Blanc | 221x27x25mm | 1pce | avec PC portable + installation + formation + assistance VIP (1 an, renouvelable) |
Caractéristiques:
1. Technologie AI, beaucoup plus intelligente, améliorant considérablement l'expérience de numérisation
2. Beaucoup plus petite, très facile à manipuler
3. Gamme variée de logiciels:
5. Haute résolution et image fidèle - Numérisation en vraies couleurs et affichage HD: