Zircone cubique, pour couronnes monolithiques hautement esthétiques
| Sku | Num. fournisseur | Prix | Type | Couleur | Dimension | |
|---|---|---|---|---|---|---|
| G710 | G 710 | 150.20 | Zircone à colorer | Blanc | 10mm | |
| G711 | G 711 | 170.36 | Zircone à colorer | Blanc | 12mm | |
| G712 | G 712 | 180.44 | Zircone à colorer | Blanc | 14mm | |
| G713 | G 713 | 200.60 | Zircone à colorer | Blanc | 16mm | |
| G714 | G 714 | 220.76 | Zircone à colorer | Blanc | 18mm | |
| G715 | G 715 | 230.84 | Zircone à colorer | Blanc | 20mm | |
| G716 | G 716 | 261.08 | Zircone à colorer | Blanc | 25mm |
Diamètre 98,5 mm. Compatible avec les systèmes ouverts CORITEC® (imes-icore), Zeno® TEC (Wieland), Impression (VHF, DWX 50 (Roland), etc... Physical properties: Characteristics Unit Value Density (after sintering) g/cm³ > 6.0 CTE (25-500°C) 10-6K-1 10 Fracture toughness MPa*m1/2 4,8 Flexural strength (4-point) MPa >720 E modulus GPa > 210 Chemical composition ZrO2 + HfO2 ≥ 90% Y2O3 <10 % Al2O3 <0,1 Other Oxyde ≤0,005 %